Bus type DB Evobus O 530 G
Vehicles 660 - 667

| 1. Accomodation | |
| Seats | 49 |
| Standing passengers | 106 |
| Total | 155 |
| 2. Engine | |
| Diesel engine | OM 457 (h)LA / EURO 4 |
| Power | 220 kW / 2.000 rpm |
| Torque | 1.250 Nm / 1.100 rpm |
| Capacity | 11.967 ccm |
| Maximum speed | 80 km/h |
| Standing noise | 92 dB(A) |
| Driving noise | 80 dB(A) |
| Transmission | Voith D 864.3 / 4-speed |
| 3. Brakes | |
| Sustained-action brake | Integrated Retarder |
| Wheel brake | Disc brakes |
| 4. Weights and dimensions | |
| Lenght | 17.990 mm |
| Width | 2.550 mm |
| Height | 3.100 mm |
| Dead weight | 16.610 kg |
| Maximum permissible weight | 27.400 kg |
| Maximum permissible axle-load front | 6.100 kg |
| Maximum permissible axle-load middle | 10.000 kg |
| Maximum permissible axle-load aft | 11.300 kg |
| 5. Heating | |
| Passenger compartment | Hot-air/water-heating |
| Driver`s seat | Hot-air/water-heating |
| Additional heating | Webasto Thermo 300 |
| 6. Ventilation | |
| Top-hung windows | Yes |
| Skylights | Electrical |
| Roof exhausts | Electrical |
| 7. Interior lighting | |
| Passenger compartment | Fluorescent tubes |
| 8. Other equipment | |
| Encapsulation | Engine and gear-box |
| Particle filter | CRT-filter |
| Engine management | E-Gas |
| Air drying system | Wabco double-chamber |
| ABS, ASR | Wabco |
| IBIS | 1 |
| IRIS | 2 |
| Route- and destination display | Dot-matrix display 19 DOT |
| Access height door 1 | 250/320 mm |
| Access height door 2/3 | 270/330 mm, 280/350 mm |
| Automatic door opening system | Door No. 3 Wabco ETS |
| Ramp for wheelchair | Folding ramp |
| Kneeling | Wabco ECAS |
| Articulation system | Hübner |
| New workstation for driver | Yes |
| Route display | Apricot |
| Remarks | |
| Year of construction | 2005 |



