Bus type NEOPLAN N 4407
Vehicles 963 – 964

| 1. Accomodation | |
| Seats | 16 |
| Standing passengers | 34 |
| Total | 50 |
| 2. Engine | |
| Diesel engine | D 0836 LOH 03 |
| Power | 162 kW / 2.400 rpm |
| Torque | 850 Nm / 1.600 rpm |
| Capacity | 6.871 ccm |
| Maximum speed | 81 km/h |
| Standing noise | 92 dB(A) |
| Driving noise | 79 dB(A) |
| Transmission | Voith Diwa 851.3 / 4-speed |
| 3. Brakes | |
| Sustained-action brake | Integrated Retarder |
| Wheel brakes | Disc brake |
| 4. Weights and dimensions | |
| Lenght | 8.700 mm |
| Width | 2.300 mm |
| Height | 3.000 mm |
| Dead weight | 9.000 kg |
| Maximum permissible weight | 12.300 kg |
| Maximum permissible axle-load front | 5.200 kg |
| Maximum ermissible axle load aft | 7.100 kg |
| 5. Heating | |
| Passenger compartment |
SPAL Italy Hot-air/water-heating |
| Driver`s seat |
SPAL Italy Hot-air/water-heating |
| Additional heating | Webasto DW 300 |
| 6. Ventilation | |
| Top-hung windows | Yes |
| Skylights | Electrical |
| Roof exhausts | Electrical |
| 7. Interior lighting | |
| Passenger compartment | Fluorescent tubes |
| 8. Other equipment | |
| Encapsulation | Engine and gear-box |
| Particle filter | No |
| Engine management | E-Gas |
| Air drying system | Wabco double-chamber |
| ABS, ASR | Wabco |
| IBIS | 1 |
| IRIS | 2 |
| Route- and destination display | Dot-matrix display 19 DOT |
| Access heigth door 1 | 260/320 mm |
| Access heigth door 2 | 280/350 mm |
| Türautomatic | Electrical, Bode |
| Ramp for wheelchair | Folding ramp |
| Kneeling | Wabco ECAS |
| New workstation for driver | no |
| Route display | no |
| Remarks | |
| Year of construction | 2003 |



